
Organic Quinoa Red 575g (Down To Earth)
Best Before ā 18/09/2025
Size:
575g
Ingredients:
Quinoa Red Organic 575g
Allergy Advice:
This product was processed in a facility that also processes Wheat, Peanut,
Soybean and Sesame Seeds.
Storage:
Store in cool and dry place away from direct sunlight.
Product code:
3732
Origin:
India
Nutrition Information:
| Serving Per Package : 23 Servings Size : 25g | ||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 1176 kJ | 392 kJ |
| Protein | 51.00 g | 17.00 g |
| Fat, Total | 24.00 g | 8.00 g |
| -saturated | 0.00 g | 0.00 g |
| -Trans | 0.00 g | 0.00 g |
| Cholesterol | 0.00mg | 0.00mg |
| Carbohydrates | 189.00 g | 63.00 g |
| -Sugar | 9.00 g | 3.00 g |
| Sodium | 123.00 mg | 41.00 mg |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Best Before ā 18/09/2025
Size:
575g
Ingredients:
Quinoa Red Organic 575g
Allergy Advice:
This product was processed in a facility that also processes Wheat, Peanut,
Soybean and Sesame Seeds.
Storage:
Store in cool and dry place away from direct sunlight.
Product code:
3732
Origin:
India
Nutrition Information:
| Serving Per Package : 23 Servings Size : 25g | ||
| Average quantity per serving | Average quantity per 100g | |
| Energy | 1176 kJ | 392 kJ |
| Protein | 51.00 g | 17.00 g |
| Fat, Total | 24.00 g | 8.00 g |
| -saturated | 0.00 g | 0.00 g |
| -Trans | 0.00 g | 0.00 g |
| Cholesterol | 0.00mg | 0.00mg |
| Carbohydrates | 189.00 g | 63.00 g |
| -Sugar | 9.00 g | 3.00 g |
| Sodium | 123.00 mg | 41.00 mg |
Ā





